Norwood S.A. Federation Heritage
[Previous Post: Lal Lal, Ballarat Next Post: ]
- See also South Australian Federation Heritage Sites
Scarfe cottage homes built 1906, 1-11 Gertrude Street Norwood |
Table of Contents
- The City of Norwood Payneham & St Peters comprises one of Adelaide’s best concentrations of early, mid and late-Victorian residential buildings, ranging from small settler cottages to large Italianate villas and mansions.[1]
- Norwood was previously a working class suburb and attracted many European migrants post-World War 2. It still has a very high concentration of people ofItalian background. This is reflected in the restaurants and fashion boutiques of The Parade.
- Each year The Parade hosts the Norwood Parade Food and Wine Festival, attracting over 80,000 visitors.
- Norwood'sworking class heritage and bohemiancharacter can be ascertained from the political voting patterns; it tends to be more left-wing in nature than the other eastern suburbs around it.
- Norwood is a leafy suburb many of whose streets are lined with plane trees and older houses, though in recent years, due to a State Government initiative of "urban-infill", there have been more higher density (by Adelaide standards) developments.
- It is now a sought-after suburb to live in, but this was not always the case.[2]
Villa Adelfia, c.1890, is a grand bluestone Queen Anne Villa of charm and beauty. Features include floodlit synthetic NS Tennis Court, large dry cellar, separate studio room and setting on private landscaped grounds of 1635 sq mts ( approx.). First offering in 20 years.
105 Queen St, Norwood
Top 5 Private Treaty Sales (from week ending 24 February 2013): 105 Queen St Norwood |$4,725,000[3]State Heritage Register
Heritage No | Address | LGA | Details | Class | Heritage Place No | |||
---|---|---|---|---|---|---|---|---|
1. | 6021 | Scarfe Cottage Homes3 - 11 Gertrude Street NORWOODScarfe Court Norwood | Norwood, Payneham and St Peters | State | 14137 | The Scarfe Cottage Homes, Gertrude St, Norwood were designed as part of a competition held in 1905 and won by Garlick, Sibley and Wooldridge.
| ||
2. | 6022 | Scarfe Cottage Homes4 - 12 Gertrude Street NORWOODScarfe cottage homes 1906 | Norwood, Payneham and St Peters | State | 14140 |
|
Local Government Heritage Register
9 | 6090 | 45-47 Osmond Terrace NORWOOD | Federation Arts & Crafts School Building & Walls • Outstanding character building • Superb location only metres from The Parade • Strategic site of 2,747m2 approx (frontage 47.54m) • Zoned 'Residential - Norwood Policy Area' | Local | 47osmond | |
37. | 5637 | 163 Beulah Road NORWOOD | Federation Queen Anne Villa | Local | 163beula | |
38. | 5745 | 9-11 Foster Street NORWOOD | Federation Maisonettes | Local | 9foster | |
39. | 5763 | 20 George Street NORWOOD | Federation Queen Anne Sandstone Villa | Local | N/A | |
40. | 6071 | 1-2 John Street NORWOOD | Federation Semi-Detached | Local | 1-2john | |
41. | 6072 | 3-4 John Street NORWOOD | Federation Semi-Detached | Local | 3-4john | |
42. | 6073 | 5-6 John Street NORWOOD | Federation Semi-Detached | Local | 5-6john | |
43. | 5799 | 105 Kensington Road NORWOOD (at left below) | Edwardian/Federation Queen Anne Sandstone Villa Gallery - Sold - Virtual Tour 1 | Local | 105kensin | |
44. | 5800 | 123 Kensington Road NORWOOD | Federation Mansion ('Fit for a Gentleman')
| Local | 123kensi | |
45. | 6087 | 140 Magill Road NORWOOD | Edwardian/Federation Shop & Dwelling | Local | 140magil | |
46. | 5831 | 9 Moulden Street NORWOOD | Edwardian/Federation Sandstone & Red Brick | Local | 9moulden | |
47. | 5842 | 36 Osmond Terrace NORWOOD | Federation Sandstone & Red Brick Dwelling "Superb Sandstone Villa C.1910 located in one of Norwood's best addresses".
| Local | 36osmond | |
48. | 6091 | 41 Osmond Terrace NORWOOD | Federation Red Brick Dwelling School Building - Now divided into four 3br units.
| Local | 45osmond | |
49. | 5844 | 42 Osmond Terrace NORWOOD | Federation Queen Anne Red Brick & Sandstone Villa "A grand and gracious villa for the family." 1915 sandstone fronted return verandah villa, with up to 4 bedrooms. Character features include leadlight, fireplaces, ornate high ceilings, wide arched hallway leading to rear meals area and light filled conservatory/family room. A large living room with working fireplace, is centrally located. For Sale - Gallery | Local | 42osmond | |
50. | 6090 | 45-47 Osmond Terrace NORWOOD | Federation Arts & Crafts School Building & Walls | Local | 47osmond | |
51. | 5851 | 88-90 Osmond Terrace NORWOOD | Federation Bungalow Dwelling | Local | 88-90osm | |
52. | 5861 | 114A Osmond Terrace NORWOOD | Federation Masonry Dwelling | Local | 114Aosmo | |
53. | 5868 | 15 Queen Street NORWOOD | Sandstone & Brick Federation Dwelling | Local | 15queens | |
54. | 5870 | 25 Queen Street NORWOOD | Federation Sandstone & Brick Dwelling | Local | 25queen | |
55. | 5928 | 1 The Parade NORWOOD | Federation Limestone 'Gentleman's Villa' | Local | 1parade | |
56. | 5929 | 2 The Parade NORWOOD | Federation Queen Anne Masonry Dwelling | Local | 2parade | |
57. | 6081 | 41 The Parade NORWOOD | Red Brick Federation Warehouse Factory Building | Local | N/A | |
58. | 5935 | 70 The Parade NORWOOD | Federation Free Classical Hall 'Vinnies' | Local | 70parade | |
59. | 5939 | 113-119 The Parade NORWOOD | Federation Red Brick Shops | Local | 113parad | |
60. | 5945 | 145 The Parade NORWOOD | Federation Brick Shop 'Buongiorno' | Local | 145parad | |
61. | 5946 | 151 The Parade NORWOOD | Federation Commercial Building with Shops, Offices & Dwelling | Local | 151parad | |
62. | 5954 | 188 The Parade NORWOOD | Victorian/Federation Masonry Dwelling & Bank | Local | 188parad | |
63. | 5983 | 39 William Street NORWOOD | Federation Corner Shop & Attached Dwelling | Local | 39willia | |
64. | 6063 | 137 William Street NORWOOD | Federation Stone Building House - 'St Ignatius Church' | Local | 137willi |
Edwardian Era
66. | 5613 | 63 Beulah Road NORWOOD | Edwardian Villa | Local | 63beulah | |||||||||
67. | 5652 | 41 Chapel Street NORWOOD | Late-Victorian/Edwardian Sandstone Villa
| 41 Chapel Street, Norwood, SA 5067[5] |
Local | 41chapel | |||||||
68. | 5684 | 22-24 Edmund Street NORWOOD | Edwardian Duplex | Local | 22edmund | |||
69. | 5685 | 26-28 Edmund Street NORWOOD | Edwardian Duplex | Local | 26edmund | |||
70. | 5686 | 30 Edmund Street NORWOOD | Edwardian Cottage | Local | 30edmund | |||
71. | 5747 | 32 Fullarton Road NORWOOD | Edwardian Queen Anne (Dwelling - 'Wise House') | Local | 32fullar | |||
72. | 5752 | 48 Fullarton Road NORWOOD | Late Victorian/Edwardian Bluestone Villa | Local | 48fullar | |||
73. | 5759 | 68A Fullarton Road NORWOOD | Edwardian Villa | Local | 68Afulla | |||
74. | 6057 | 70 Fullarton Road NORWOOD | Edwardian Stone & Brick Dwelling | Local | 70fullar | |||
75. | 5757 | 72 Fullarton Road NORWOOD | Edwardian Stone & Brick Dwelling | Local | 72fullar | |||
76. | 5797 | 99 Kensington Road NORWOOD | Victorian/Edwardian Sandstone Villa | Local | 99kensin | |||
77. | 5798 | 101 Kensington Road NORWOOD | Edwardian Bluestone Villa | Local | 101kensi | |||
78 | 5799 | 105 Kensington Road NORWOOD
| Edwardian/Federation Queen Anne Sandstone Villa 105 Kensington Road NORWOOD SA 5067Sold | Local | 105kensin | |||
79 | 6087 | 140 Magill Road NORWOOD | Edwardian/Federation Shop & Dwelling | Local | 140magil | |||
80. | 5831 | 9 Moulden Street NORWOOD | Edwardian/Federation Sandstone & Red Brick | Local | 9moulden | |||
81. | 5856 | 103 Osmond Terrace NORWOOD | Bluestone Edwardian Villa | Local | 103osmon | |||
82. | 5942 | 131 The Parade NORWOOD | Victorian/Edwardian Stone Shop & Dwelling | Local | 131parad | |||
83. | 5999 | 101 William Street NORWOOD | Victorian/Edwardian Red Brick Dwelling | Local | 101willi |
- ^http://www.npsp.sa.gov.au/planning_and_development/heritage
- ^ http://en.wikipedia.org/wiki/Norwood,_South_Australia
- ^ http://www.reisa.com.au/documents/item/350
- ^ http://www.architectsdatabase.unisa.edu.au/arch_full.asp?Arch_ID=99
- ^ http://house.ksou.cn/report.php?q=41+Chapel+Street,+Norwood&sta=sa&askid=4237